Catalog
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
| Id | Name | Platform | Lifecycle | Endorsement | Actions | |
|---|---|---|---|---|---|---|
| AST-0101 | Beyonttra Portfolio MonthlySupply Chain | Supply Chain | Tableau | Active | promoted | |
| AST-0102 | Kerendia Launch - GlobalFinance | Finance | Power BI | Retire candidate | — | |
| AST-0103 | Eylea Supply - EMEACommercial | Commercial | Power BI | Retire candidate | promoted | |
| AST-0104 | Xarelto SupplySupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0105 | Hyrnuo Net Sales MonthlySupply Chain | Supply Chain | Tableau | Retire candidate | — | |
| AST-0106 | All Pharma Budget CopySupply Chain | Supply Chain | Tableau | Active | — | |
| AST-0107 | Finance | Power BI | Legacy | — | ||
| AST-0108 | Nubeqa Forecast LegacySupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0109 | Lynkuet Market AccessFinance | Finance | Tableau | Active | promoted | |
| AST-0110 | All Pharma Demand - USFinance | Finance | Power BI | Active | — | |
| AST-0111 | Kerendia Launch v2Finance | Finance | Power BI | Legacy | — | |
| AST-0112 | Nubeqa Net Sales MgmtFinance | Finance | Power BI | Active | promoted | |
| AST-0113 | Hyrnuo Supply LegacySupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0114 | Nubeqa Forecast - USSupply Chain | Supply Chain | Power BI | Retire candidate | certified | |
| AST-0115 | Hyrnuo ExecutiveSupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0116 | Xarelto Digital Engagement MgmtSupply Chain | Supply Chain | Tableau | Retire candidate | promoted | |
| AST-0117 | Finance | Power BI | Active | — | ||
| AST-0118 | Xarelto Portfolio - EMEABI Governance | BI Governance | Power BI | Active | — | |
| AST-0119 | Nubeqa Market Access CopySupply Chain | Supply Chain | Power BI | Retire candidate | promoted | |
| AST-0120 | All Pharma Net Sales LegacySupply Chain | Supply Chain | Power BI | Legacy | — | |
| AST-0121 | Supply Chain | Tableau | Retire candidate | promoted | ||
| AST-0122 | All Pharma Net Sales MgmtLaunch Excellence | Launch Excellence | Power BI | Active | — | |
| AST-0123 | Eylea Supply v2Finance | Finance | Power BI | Legacy | promoted | |
| AST-0124 | Supply Chain | Power BI | Retire candidate | — | ||
| AST-0125 | Eylea Product Performance FinalCommercial | Commercial | Power BI | Active | — |
Browse the BI estate by domain, platform, and lifecycle.
| Id | Name | Platform | Lifecycle | Endorsement | Actions | |
|---|---|---|---|---|---|---|
| AST-0101 | Beyonttra Portfolio MonthlySupply Chain | Supply Chain | Tableau | Active | promoted | |
| AST-0102 | Kerendia Launch - GlobalFinance | Finance | Power BI | Retire candidate | — | |
| AST-0103 | Eylea Supply - EMEACommercial | Commercial | Power BI | Retire candidate | promoted | |
| AST-0104 | Xarelto SupplySupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0105 | Hyrnuo Net Sales MonthlySupply Chain | Supply Chain | Tableau | Retire candidate | — | |
| AST-0106 | All Pharma Budget CopySupply Chain | Supply Chain | Tableau | Active | — | |
| AST-0107 | Finance | Power BI | Legacy | — | ||
| AST-0108 | Nubeqa Forecast LegacySupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0109 | Lynkuet Market AccessFinance | Finance | Tableau | Active | promoted | |
| AST-0110 | All Pharma Demand - USFinance | Finance | Power BI | Active | — | |
| AST-0111 | Kerendia Launch v2Finance | Finance | Power BI | Legacy | — | |
| AST-0112 | Nubeqa Net Sales MgmtFinance | Finance | Power BI | Active | promoted | |
| AST-0113 | Hyrnuo Supply LegacySupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0114 | Nubeqa Forecast - USSupply Chain | Supply Chain | Power BI | Retire candidate | certified | |
| AST-0115 | Hyrnuo ExecutiveSupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0116 | Xarelto Digital Engagement MgmtSupply Chain | Supply Chain | Tableau | Retire candidate | promoted | |
| AST-0117 | Finance | Power BI | Active | — | ||
| AST-0118 | Xarelto Portfolio - EMEABI Governance | BI Governance | Power BI | Active | — | |
| AST-0119 | Nubeqa Market Access CopySupply Chain | Supply Chain | Power BI | Retire candidate | promoted | |
| AST-0120 | All Pharma Net Sales LegacySupply Chain | Supply Chain | Power BI | Legacy | — | |
| AST-0121 | Supply Chain | Tableau | Retire candidate | promoted | ||
| AST-0122 | All Pharma Net Sales MgmtLaunch Excellence | Launch Excellence | Power BI | Active | — | |
| AST-0123 | Eylea Supply v2Finance | Finance | Power BI | Legacy | promoted | |
| AST-0124 | Supply Chain | Power BI | Retire candidate | — | ||
| AST-0125 | Eylea Product Performance FinalCommercial | Commercial | Power BI | Active | — |
Browse the BI estate by domain, platform, and lifecycle.
| Id | Name | Platform | Lifecycle | Endorsement | Actions | |
|---|---|---|---|---|---|---|
| AST-0101 | Beyonttra Portfolio MonthlySupply Chain | Supply Chain | Tableau | Active | promoted | |
| AST-0102 | Kerendia Launch - GlobalFinance | Finance | Power BI | Retire candidate | — | |
| AST-0103 | Eylea Supply - EMEACommercial | Commercial | Power BI | Retire candidate | promoted | |
| AST-0104 | Xarelto SupplySupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0105 | Hyrnuo Net Sales MonthlySupply Chain | Supply Chain | Tableau | Retire candidate | — | |
| AST-0106 | All Pharma Budget CopySupply Chain | Supply Chain | Tableau | Active | — | |
| AST-0107 | Finance | Power BI | Legacy | — | ||
| AST-0108 | Nubeqa Forecast LegacySupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0109 | Lynkuet Market AccessFinance | Finance | Tableau | Active | promoted | |
| AST-0110 | All Pharma Demand - USFinance | Finance | Power BI | Active | — | |
| AST-0111 | Kerendia Launch v2Finance | Finance | Power BI | Legacy | — | |
| AST-0112 | Nubeqa Net Sales MgmtFinance | Finance | Power BI | Active | promoted | |
| AST-0113 | Hyrnuo Supply LegacySupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0114 | Nubeqa Forecast - USSupply Chain | Supply Chain | Power BI | Retire candidate | certified | |
| AST-0115 | Hyrnuo ExecutiveSupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0116 | Xarelto Digital Engagement MgmtSupply Chain | Supply Chain | Tableau | Retire candidate | promoted | |
| AST-0117 | Finance | Power BI | Active | — | ||
| AST-0118 | Xarelto Portfolio - EMEABI Governance | BI Governance | Power BI | Active | — | |
| AST-0119 | Nubeqa Market Access CopySupply Chain | Supply Chain | Power BI | Retire candidate | promoted | |
| AST-0120 | All Pharma Net Sales LegacySupply Chain | Supply Chain | Power BI | Legacy | — | |
| AST-0121 | Supply Chain | Tableau | Retire candidate | promoted | ||
| AST-0122 | All Pharma Net Sales MgmtLaunch Excellence | Launch Excellence | Power BI | Active | — | |
| AST-0123 | Eylea Supply v2Finance | Finance | Power BI | Legacy | promoted | |
| AST-0124 | Supply Chain | Power BI | Retire candidate | — | ||
| AST-0125 | Eylea Product Performance FinalCommercial | Commercial | Power BI | Active | — |