Catalog
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
| Id | Name | Platform | Lifecycle | Endorsement | Actions | |
|---|---|---|---|---|---|---|
| AST-0076 | Hyrnuo Product Performance MonthlyMarket Access | Market Access | Power BI | Active | — | |
| AST-0077 | Beyonttra Market Access v2Finance | Finance | Power BI | Retire candidate | certified | |
| AST-0078 | Xarelto Commercial Reach MgmtMarket Access | Market Access | Power BI | Active | promoted | |
| AST-0079 | Eylea Commercial Reach FinalBI Governance | BI Governance | Power BI | Active | certified | |
| AST-0080 | Supply Chain | Power BI | Retire candidate | — | ||
| AST-0081 | All Pharma Digital Engagement - EMEASupply Chain | Supply Chain | Power BI | Retire candidate | promoted | |
| AST-0082 | Hyrnuo Gross-to-Net FinalCommercial | Commercial | Tableau | Active | promoted | |
| AST-0083 | All Pharma Product Performance - GlobalSupply Chain | Supply Chain | Power BI | Legacy | — | |
| AST-0084 | Finance | Power BI | Legacy | — | ||
| AST-0085 | Beyonttra Forecast LegacyFinance | Finance | Power BI | Active | — | |
| AST-0086 | Kerendia Executive - EMEAFinance | Finance | Power BI | Retire candidate | certified | |
| AST-0087 | Kerendia Budget CopyMarket Access | Market Access | Power BI | Active | — | |
| AST-0088 | All Pharma Budget LegacySupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0089 | All Pharma Demand LegacyMarket Access | Market Access | Power BI | Legacy | certified | |
| AST-0090 | Nubeqa Supply MgmtCommercial | Commercial | Power BI | Legacy | certified | |
| AST-0091 | Hyrnuo Growth - USSupply Chain | Supply Chain | Power BI | Active | certified | |
| AST-0092 | Xarelto Market AccessFinance | Finance | Power BI | Active | — | |
| AST-0093 | Eylea Inventory MonthlySupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0094 | Nubeqa Budget MgmtBI Governance | BI Governance | Power BI | Active | — | |
| AST-0095 | Xarelto Launch MonthlySupply Chain | Supply Chain | Power BI | Legacy | — | |
| AST-0096 | Kerendia ForecastSupply Chain | Supply Chain | Tableau | Active | certified | |
| AST-0097 | Beyonttra Supply - GlobalCommercial | Commercial | Power BI | Active | — | |
| AST-0098 | Lynkuet Budget MonthlyMarket Access | Market Access | Power BI | Active | — | |
| AST-0099 | Xarelto Budget NewSupply Chain | Supply Chain | Tableau | Active | — | |
| AST-0100 | All Pharma Portfolio - EMEAFinance | Finance | Tableau | Active | — |
Browse the BI estate by domain, platform, and lifecycle.
| Id | Name | Platform | Lifecycle | Endorsement | Actions | |
|---|---|---|---|---|---|---|
| AST-0076 | Hyrnuo Product Performance MonthlyMarket Access | Market Access | Power BI | Active | — | |
| AST-0077 | Beyonttra Market Access v2Finance | Finance | Power BI | Retire candidate | certified | |
| AST-0078 | Xarelto Commercial Reach MgmtMarket Access | Market Access | Power BI | Active | promoted | |
| AST-0079 | Eylea Commercial Reach FinalBI Governance | BI Governance | Power BI | Active | certified | |
| AST-0080 | Supply Chain | Power BI | Retire candidate | — | ||
| AST-0081 | All Pharma Digital Engagement - EMEASupply Chain | Supply Chain | Power BI | Retire candidate | promoted | |
| AST-0082 | Hyrnuo Gross-to-Net FinalCommercial | Commercial | Tableau | Active | promoted | |
| AST-0083 | All Pharma Product Performance - GlobalSupply Chain | Supply Chain | Power BI | Legacy | — | |
| AST-0084 | Finance | Power BI | Legacy | — | ||
| AST-0085 | Beyonttra Forecast LegacyFinance | Finance | Power BI | Active | — | |
| AST-0086 | Kerendia Executive - EMEAFinance | Finance | Power BI | Retire candidate | certified | |
| AST-0087 | Kerendia Budget CopyMarket Access | Market Access | Power BI | Active | — | |
| AST-0088 | All Pharma Budget LegacySupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0089 | All Pharma Demand LegacyMarket Access | Market Access | Power BI | Legacy | certified | |
| AST-0090 | Nubeqa Supply MgmtCommercial | Commercial | Power BI | Legacy | certified | |
| AST-0091 | Hyrnuo Growth - USSupply Chain | Supply Chain | Power BI | Active | certified | |
| AST-0092 | Xarelto Market AccessFinance | Finance | Power BI | Active | — | |
| AST-0093 | Eylea Inventory MonthlySupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0094 | Nubeqa Budget MgmtBI Governance | BI Governance | Power BI | Active | — | |
| AST-0095 | Xarelto Launch MonthlySupply Chain | Supply Chain | Power BI | Legacy | — | |
| AST-0096 | Kerendia ForecastSupply Chain | Supply Chain | Tableau | Active | certified | |
| AST-0097 | Beyonttra Supply - GlobalCommercial | Commercial | Power BI | Active | — | |
| AST-0098 | Lynkuet Budget MonthlyMarket Access | Market Access | Power BI | Active | — | |
| AST-0099 | Xarelto Budget NewSupply Chain | Supply Chain | Tableau | Active | — | |
| AST-0100 | All Pharma Portfolio - EMEAFinance | Finance | Tableau | Active | — |
Browse the BI estate by domain, platform, and lifecycle.
| Id | Name | Platform | Lifecycle | Endorsement | Actions | |
|---|---|---|---|---|---|---|
| AST-0076 | Hyrnuo Product Performance MonthlyMarket Access | Market Access | Power BI | Active | — | |
| AST-0077 | Beyonttra Market Access v2Finance | Finance | Power BI | Retire candidate | certified | |
| AST-0078 | Xarelto Commercial Reach MgmtMarket Access | Market Access | Power BI | Active | promoted | |
| AST-0079 | Eylea Commercial Reach FinalBI Governance | BI Governance | Power BI | Active | certified | |
| AST-0080 | Supply Chain | Power BI | Retire candidate | — | ||
| AST-0081 | All Pharma Digital Engagement - EMEASupply Chain | Supply Chain | Power BI | Retire candidate | promoted | |
| AST-0082 | Hyrnuo Gross-to-Net FinalCommercial | Commercial | Tableau | Active | promoted | |
| AST-0083 | All Pharma Product Performance - GlobalSupply Chain | Supply Chain | Power BI | Legacy | — | |
| AST-0084 | Finance | Power BI | Legacy | — | ||
| AST-0085 | Beyonttra Forecast LegacyFinance | Finance | Power BI | Active | — | |
| AST-0086 | Kerendia Executive - EMEAFinance | Finance | Power BI | Retire candidate | certified | |
| AST-0087 | Kerendia Budget CopyMarket Access | Market Access | Power BI | Active | — | |
| AST-0088 | All Pharma Budget LegacySupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0089 | All Pharma Demand LegacyMarket Access | Market Access | Power BI | Legacy | certified | |
| AST-0090 | Nubeqa Supply MgmtCommercial | Commercial | Power BI | Legacy | certified | |
| AST-0091 | Hyrnuo Growth - USSupply Chain | Supply Chain | Power BI | Active | certified | |
| AST-0092 | Xarelto Market AccessFinance | Finance | Power BI | Active | — | |
| AST-0093 | Eylea Inventory MonthlySupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0094 | Nubeqa Budget MgmtBI Governance | BI Governance | Power BI | Active | — | |
| AST-0095 | Xarelto Launch MonthlySupply Chain | Supply Chain | Power BI | Legacy | — | |
| AST-0096 | Kerendia ForecastSupply Chain | Supply Chain | Tableau | Active | certified | |
| AST-0097 | Beyonttra Supply - GlobalCommercial | Commercial | Power BI | Active | — | |
| AST-0098 | Lynkuet Budget MonthlyMarket Access | Market Access | Power BI | Active | — | |
| AST-0099 | Xarelto Budget NewSupply Chain | Supply Chain | Tableau | Active | — | |
| AST-0100 | All Pharma Portfolio - EMEAFinance | Finance | Tableau | Active | — |