Catalog
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
| Id | Name | Platform | Lifecycle | Endorsement | Actions | |
|---|---|---|---|---|---|---|
| AST-0001 | Xarelto Budget NewSupply Chain | Supply Chain | Power BI | Deprecated | promoted | |
| AST-0002 | Hyrnuo Launch MonthlySupply Chain | Supply Chain | Tableau | Retire candidate | — | |
| AST-0003 | All Pharma Market Access LegacySupply Chain | Supply Chain | Power BI | Retire candidate | — | |
| AST-0004 | Kerendia Forecast - EMEACommercial | Commercial | Power BI | Active | — | |
| AST-0005 | Kerendia Inventory CopySupply Chain | Supply Chain | Tableau | Legacy | certified | |
| AST-0006 | Eylea Executive NewCommercial | Commercial | Power BI | Retire candidate | — | |
| AST-0007 | Hyrnuo Digital Engagement FinalMarket Access | Market Access | Power BI | Active | promoted | |
| AST-0008 | All Pharma Market Access MonthlySupply Chain | Supply Chain | Power BI | Active | promoted | |
| AST-0009 | Nubeqa Supply - USSupply Chain | Supply Chain | Power BI | Retire candidate | — | |
| AST-0010 | All Pharma Commercial Reach - GlobalSupply Chain | Supply Chain | Tableau | Retire candidate | — | |
| AST-0011 | Kerendia Supply FinalFinance | Finance | Tableau | Active | certified | |
| AST-0012 | All Pharma Gross-to-Net - GlobalCommercial | Commercial | Tableau | Active | — | |
| AST-0013 | Beyonttra Budget FinalCommercial | Commercial | Tableau | Legacy | — | |
| AST-0014 | Nubeqa BudgetBI Governance | BI Governance | Power BI | Deprecated | — | |
| AST-0015 | All Pharma Net Sales NewBI Governance | BI Governance | Power BI | Active | — | |
| AST-0016 | All Pharma Launch - EMEABI Governance | BI Governance | Power BI | Active | — | |
| AST-0017 | Finance | Power BI | Retire candidate | promoted | ||
| AST-0018 | All Pharma Market Access - USBI Governance | BI Governance | Power BI | Active | — | |
| AST-0019 | All Pharma ForecastFinance | Finance | Tableau | Active | promoted | |
| AST-0020 | Nubeqa Forecast MonthlySupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0021 | All Pharma Launch FinalFinance | Finance | Power BI | Legacy | promoted | |
| AST-0022 | All Pharma Net Sales FinalCommercial | Commercial | Tableau | Active | promoted |
Browse the BI estate by domain, platform, and lifecycle.
| Id | Name | Platform | Lifecycle | Endorsement | Actions | |
|---|---|---|---|---|---|---|
| AST-0001 | Xarelto Budget NewSupply Chain | Supply Chain | Power BI | Deprecated | promoted | |
| AST-0002 | Hyrnuo Launch MonthlySupply Chain | Supply Chain | Tableau | Retire candidate | — | |
| AST-0003 | All Pharma Market Access LegacySupply Chain | Supply Chain | Power BI | Retire candidate | — | |
| AST-0004 | Kerendia Forecast - EMEACommercial | Commercial | Power BI | Active | — | |
| AST-0005 | Kerendia Inventory CopySupply Chain | Supply Chain | Tableau | Legacy | certified | |
| AST-0006 | Eylea Executive NewCommercial | Commercial | Power BI | Retire candidate | — | |
| AST-0007 | Hyrnuo Digital Engagement FinalMarket Access | Market Access | Power BI | Active | promoted | |
| AST-0008 | All Pharma Market Access MonthlySupply Chain | Supply Chain | Power BI | Active | promoted | |
| AST-0009 | Nubeqa Supply - USSupply Chain | Supply Chain | Power BI | Retire candidate | — | |
| AST-0010 | All Pharma Commercial Reach - GlobalSupply Chain | Supply Chain | Tableau | Retire candidate | — | |
| AST-0011 | Kerendia Supply FinalFinance | Finance | Tableau | Active | certified | |
| AST-0012 | All Pharma Gross-to-Net - GlobalCommercial | Commercial | Tableau | Active | — | |
| AST-0013 | Beyonttra Budget FinalCommercial | Commercial | Tableau | Legacy | — | |
| AST-0014 | Nubeqa BudgetBI Governance | BI Governance | Power BI | Deprecated | — | |
| AST-0015 | All Pharma Net Sales NewBI Governance | BI Governance | Power BI | Active | — | |
| AST-0016 | All Pharma Launch - EMEABI Governance | BI Governance | Power BI | Active | — | |
| AST-0017 | Finance | Power BI | Retire candidate | promoted | ||
| AST-0018 | All Pharma Market Access - USBI Governance | BI Governance | Power BI | Active | — | |
| AST-0019 | All Pharma ForecastFinance | Finance | Tableau | Active | promoted | |
| AST-0020 | Nubeqa Forecast MonthlySupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0021 | All Pharma Launch FinalFinance | Finance | Power BI | Legacy | promoted | |
| AST-0022 | All Pharma Net Sales FinalCommercial | Commercial | Tableau | Active | promoted |
Browse the BI estate by domain, platform, and lifecycle.
| Id | Name | Platform | Lifecycle | Endorsement | Actions | |
|---|---|---|---|---|---|---|
| AST-0001 | Xarelto Budget NewSupply Chain | Supply Chain | Power BI | Deprecated | promoted | |
| AST-0002 | Hyrnuo Launch MonthlySupply Chain | Supply Chain | Tableau | Retire candidate | — | |
| AST-0003 | All Pharma Market Access LegacySupply Chain | Supply Chain | Power BI | Retire candidate | — | |
| AST-0004 | Kerendia Forecast - EMEACommercial | Commercial | Power BI | Active | — | |
| AST-0005 | Kerendia Inventory CopySupply Chain | Supply Chain | Tableau | Legacy | certified | |
| AST-0006 | Eylea Executive NewCommercial | Commercial | Power BI | Retire candidate | — | |
| AST-0007 | Hyrnuo Digital Engagement FinalMarket Access | Market Access | Power BI | Active | promoted | |
| AST-0008 | All Pharma Market Access MonthlySupply Chain | Supply Chain | Power BI | Active | promoted | |
| AST-0009 | Nubeqa Supply - USSupply Chain | Supply Chain | Power BI | Retire candidate | — | |
| AST-0010 | All Pharma Commercial Reach - GlobalSupply Chain | Supply Chain | Tableau | Retire candidate | — | |
| AST-0011 | Kerendia Supply FinalFinance | Finance | Tableau | Active | certified | |
| AST-0012 | All Pharma Gross-to-Net - GlobalCommercial | Commercial | Tableau | Active | — | |
| AST-0013 | Beyonttra Budget FinalCommercial | Commercial | Tableau | Legacy | — | |
| AST-0014 | Nubeqa BudgetBI Governance | BI Governance | Power BI | Deprecated | — | |
| AST-0015 | All Pharma Net Sales NewBI Governance | BI Governance | Power BI | Active | — | |
| AST-0016 | All Pharma Launch - EMEABI Governance | BI Governance | Power BI | Active | — | |
| AST-0017 | Finance | Power BI | Retire candidate | promoted | ||
| AST-0018 | All Pharma Market Access - USBI Governance | BI Governance | Power BI | Active | — | |
| AST-0019 | All Pharma ForecastFinance | Finance | Tableau | Active | promoted | |
| AST-0020 | Nubeqa Forecast MonthlySupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0021 | All Pharma Launch FinalFinance | Finance | Power BI | Legacy | promoted | |
| AST-0022 | All Pharma Net Sales FinalCommercial | Commercial | Tableau | Active | promoted |
| AST-0023 | Nubeqa Growth FinalFinance | Finance | Power BI | Retire candidate | — |
| AST-0024 | Hyrnuo Product Performance - USSupply Chain | Supply Chain | Power BI | Active | promoted |
| AST-0025 | Xarelto Supply LegacyFinance | Finance | Power BI | Active | — |
| AST-0023 | Nubeqa Growth FinalFinance | Finance | Power BI | Retire candidate | — |
| AST-0024 | Hyrnuo Product Performance - USSupply Chain | Supply Chain | Power BI | Active | promoted |
| AST-0025 | Xarelto Supply LegacyFinance | Finance | Power BI | Active | — |
| AST-0023 | Nubeqa Growth FinalFinance | Finance | Power BI | Retire candidate | — |
| AST-0024 | Hyrnuo Product Performance - USSupply Chain | Supply Chain | Power BI | Active | promoted |
| AST-0025 | Xarelto Supply LegacyFinance | Finance | Power BI | Active | — |