Catalog
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
| Id | Name | Platform | Lifecycle | Endorsement | Actions | |
|---|---|---|---|---|---|---|
| AST-0126 | Nubeqa Supply v2Supply Chain | Supply Chain | Tableau | Active | — | |
| AST-0127 | Supply Chain | Tableau | Active | certified | ||
| AST-0128 | Hyrnuo Net Sales v2Supply Chain | Supply Chain | Power BI | Active | — | |
| AST-0129 | All Pharma Portfolio MonthlyMarket Access | Market Access | Power BI | Active | — | |
| AST-0130 | Lynkuet Inventory LegacyFinance | Finance | Power BI | Active | — | |
| AST-0131 | Hyrnuo Net Sales - EMEACommercial | Commercial | Power BI | Active | — | |
| AST-0132 | Nubeqa Net SalesFinance | Finance | Power BI | Active | — | |
| AST-0133 | All Pharma SupplyLaunch Excellence | Launch Excellence | Power BI | Active | — | |
| AST-0134 | Xarelto Product PerformanceFinance | Finance | Power BI | Legacy | — | |
| AST-0135 | Beyonttra Commercial Reach LegacySupply Chain | Supply Chain | Power BI | Active | promoted | |
| AST-0136 | Lynkuet Inventory v2Supply Chain | Supply Chain | Power BI | Retire candidate | — | |
| AST-0137 | Nubeqa Budget FinalBI Governance | BI Governance | Power BI | Active | promoted | |
| AST-0138 | Hyrnuo Supply - EMEAFinance | Finance | Power BI | Legacy | certified | |
| AST-0139 | Kerendia Executive FinalSupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0140 | Eylea Inventory FinalFinance | Finance | Tableau | Legacy | — | |
| AST-0141 | Beyonttra Inventory - GlobalSupply Chain | Supply Chain | Power BI | Active | promoted | |
| AST-0142 | Nubeqa Gross-to-Net MonthlyCommercial | Commercial | Power BI | Active | certified | |
| AST-0143 | Nubeqa Demand - EMEAFinance | Finance | Power BI | Legacy | — | |
| AST-0144 | All Pharma Demand v2Supply Chain | Supply Chain | Power BI | Retire candidate | promoted | |
| AST-0145 | Xarelto Executive - EMEAFinance | Finance | Power BI | Active | — | |
| AST-0146 | Finance | Power BI | Active | — | ||
| AST-0147 | Hyrnuo Launch FinalFinance | Finance | Power BI | Active | promoted | |
| AST-0148 | All Pharma Inventory MonthlySupply Chain | Supply Chain | Power BI | Legacy | — | |
| AST-0149 | Eylea Budget NewSupply Chain | Supply Chain | Tableau | Active | — | |
| AST-0150 | Eylea Market Access LegacySupply Chain | Supply Chain | Power BI | Active | certified |
Browse the BI estate by domain, platform, and lifecycle.
| Id | Name | Platform | Lifecycle | Endorsement | Actions | |
|---|---|---|---|---|---|---|
| AST-0126 | Nubeqa Supply v2Supply Chain | Supply Chain | Tableau | Active | — | |
| AST-0127 | Supply Chain | Tableau | Active | certified | ||
| AST-0128 | Hyrnuo Net Sales v2Supply Chain | Supply Chain | Power BI | Active | — | |
| AST-0129 | All Pharma Portfolio MonthlyMarket Access | Market Access | Power BI | Active | — | |
| AST-0130 | Lynkuet Inventory LegacyFinance | Finance | Power BI | Active | — | |
| AST-0131 | Hyrnuo Net Sales - EMEACommercial | Commercial | Power BI | Active | — | |
| AST-0132 | Nubeqa Net SalesFinance | Finance | Power BI | Active | — | |
| AST-0133 | All Pharma SupplyLaunch Excellence | Launch Excellence | Power BI | Active | — | |
| AST-0134 | Xarelto Product PerformanceFinance | Finance | Power BI | Legacy | — | |
| AST-0135 | Beyonttra Commercial Reach LegacySupply Chain | Supply Chain | Power BI | Active | promoted | |
| AST-0136 | Lynkuet Inventory v2Supply Chain | Supply Chain | Power BI | Retire candidate | — | |
| AST-0137 | Nubeqa Budget FinalBI Governance | BI Governance | Power BI | Active | promoted | |
| AST-0138 | Hyrnuo Supply - EMEAFinance | Finance | Power BI | Legacy | certified | |
| AST-0139 | Kerendia Executive FinalSupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0140 | Eylea Inventory FinalFinance | Finance | Tableau | Legacy | — | |
| AST-0141 | Beyonttra Inventory - GlobalSupply Chain | Supply Chain | Power BI | Active | promoted | |
| AST-0142 | Nubeqa Gross-to-Net MonthlyCommercial | Commercial | Power BI | Active | certified | |
| AST-0143 | Nubeqa Demand - EMEAFinance | Finance | Power BI | Legacy | — | |
| AST-0144 | All Pharma Demand v2Supply Chain | Supply Chain | Power BI | Retire candidate | promoted | |
| AST-0145 | Xarelto Executive - EMEAFinance | Finance | Power BI | Active | — | |
| AST-0146 | Finance | Power BI | Active | — | ||
| AST-0147 | Hyrnuo Launch FinalFinance | Finance | Power BI | Active | promoted | |
| AST-0148 | All Pharma Inventory MonthlySupply Chain | Supply Chain | Power BI | Legacy | — | |
| AST-0149 | Eylea Budget NewSupply Chain | Supply Chain | Tableau | Active | — | |
| AST-0150 | Eylea Market Access LegacySupply Chain | Supply Chain | Power BI | Active | certified |
Browse the BI estate by domain, platform, and lifecycle.
| Id | Name | Platform | Lifecycle | Endorsement | Actions | |
|---|---|---|---|---|---|---|
| AST-0126 | Nubeqa Supply v2Supply Chain | Supply Chain | Tableau | Active | — | |
| AST-0127 | Supply Chain | Tableau | Active | certified | ||
| AST-0128 | Hyrnuo Net Sales v2Supply Chain | Supply Chain | Power BI | Active | — | |
| AST-0129 | All Pharma Portfolio MonthlyMarket Access | Market Access | Power BI | Active | — | |
| AST-0130 | Lynkuet Inventory LegacyFinance | Finance | Power BI | Active | — | |
| AST-0131 | Hyrnuo Net Sales - EMEACommercial | Commercial | Power BI | Active | — | |
| AST-0132 | Nubeqa Net SalesFinance | Finance | Power BI | Active | — | |
| AST-0133 | All Pharma SupplyLaunch Excellence | Launch Excellence | Power BI | Active | — | |
| AST-0134 | Xarelto Product PerformanceFinance | Finance | Power BI | Legacy | — | |
| AST-0135 | Beyonttra Commercial Reach LegacySupply Chain | Supply Chain | Power BI | Active | promoted | |
| AST-0136 | Lynkuet Inventory v2Supply Chain | Supply Chain | Power BI | Retire candidate | — | |
| AST-0137 | Nubeqa Budget FinalBI Governance | BI Governance | Power BI | Active | promoted | |
| AST-0138 | Hyrnuo Supply - EMEAFinance | Finance | Power BI | Legacy | certified | |
| AST-0139 | Kerendia Executive FinalSupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0140 | Eylea Inventory FinalFinance | Finance | Tableau | Legacy | — | |
| AST-0141 | Beyonttra Inventory - GlobalSupply Chain | Supply Chain | Power BI | Active | promoted | |
| AST-0142 | Nubeqa Gross-to-Net MonthlyCommercial | Commercial | Power BI | Active | certified | |
| AST-0143 | Nubeqa Demand - EMEAFinance | Finance | Power BI | Legacy | — | |
| AST-0144 | All Pharma Demand v2Supply Chain | Supply Chain | Power BI | Retire candidate | promoted | |
| AST-0145 | Xarelto Executive - EMEAFinance | Finance | Power BI | Active | — | |
| AST-0146 | Finance | Power BI | Active | — | ||
| AST-0147 | Hyrnuo Launch FinalFinance | Finance | Power BI | Active | promoted | |
| AST-0148 | All Pharma Inventory MonthlySupply Chain | Supply Chain | Power BI | Legacy | — | |
| AST-0149 | Eylea Budget NewSupply Chain | Supply Chain | Tableau | Active | — | |
| AST-0150 | Eylea Market Access LegacySupply Chain | Supply Chain | Power BI | Active | certified |