Imported from the catalog with no Studio build history yet.
Imported from the catalog with no Studio build history yet.
Imported from the catalog with no Studio build history yet.
Imported from the catalog with no Studio build history yet.
Deviation list backed by failed-refresh model SM-Q02; no CAPA aging.
Signals and issues
Last 10 months · 2026 · 838 total
5% vs prior month| Month | Views |
|---|---|
| Jan 2026 | 106 |
| Feb 2026 | 118 |
| Mar 2026 | 109 |
| Apr 2026 | 62 |
| May 2026 | 99 |
| Jun 2026 | 24 |
| Jul 2026 | 26 |
| Aug 2026 | 89 |
| Sep 2026 | 100 |
| Oct 2026 | 105 |
Upstream
Data source: catalog database
Deviation list backed by failed-refresh model SM-Q02; no CAPA aging.
Signals and issues
Last 10 months · 2026 · 838 total
5% vs prior month| Month | Views |
|---|---|
| Jan 2026 | 106 |
| Feb 2026 | 118 |
| Mar 2026 | 109 |
| Apr 2026 | 62 |
| May 2026 | 99 |
| Jun 2026 | 24 |
| Jul 2026 | 26 |
| Aug 2026 | 89 |
| Sep 2026 | 100 |
| Oct 2026 | 105 |
Upstream
Data source: catalog database
Deviation list backed by failed-refresh model SM-Q02; no CAPA aging.
Signals and issues
Last 10 months · 2026 · 838 total
5% vs prior month| Month | Views |
|---|---|
| Jan 2026 | 106 |
| Feb 2026 | 118 |
| Mar 2026 | 109 |
| Apr 2026 | 62 |
| May 2026 | 99 |
| Jun 2026 | 24 |
| Jul 2026 | 26 |
| Aug 2026 | 89 |
| Sep 2026 | 100 |
| Oct 2026 | 105 |
Upstream
Data source: catalog database
Deviation list backed by failed-refresh model SM-Q02; no CAPA aging.
Signals and issues
Last 10 months · 2026 · 838 total
5% vs prior month| Month | Views |
|---|---|
| Jan 2026 | 106 |
| Feb 2026 | 118 |
| Mar 2026 | 109 |
| Apr 2026 | 62 |
| May 2026 | 99 |
| Jun 2026 | 24 |
| Jul 2026 | 26 |
| Aug 2026 | 89 |
| Sep 2026 | 100 |
| Oct 2026 | 105 |
Upstream
Data source: catalog database