Catalog
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
Browse the BI estate by domain, platform, and lifecycle.
| Id | Name | Platform | Lifecycle | Endorsement | Actions | |
|---|---|---|---|---|---|---|
| AST-0176 | All Pharma Gross-to-Net - EMEAMarket Access | Market Access | Power BI | Retire candidate | — | |
| AST-0177 | Eylea Forecast FinalSupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0178 | Hyrnuo Supply LegacyCommercial | Commercial | Power BI | Active | — | |
| AST-0179 | Beyonttra Demand LegacyCommercial | Commercial | Power BI | Active | certified | |
| AST-0180 | Kerendia Executive - EMEAFinance | Finance | Power BI | Retire candidate | — | |
| AST-0181 | Beyonttra Digital Engagement LegacySupply Chain | Supply Chain | Tableau | Active | — | |
| AST-0182 | Nubeqa Gross-to-Net NewBI Governance | BI Governance | Power BI | Active | — | |
| AST-0183 | Finance | Tableau | Active | certified | ||
| AST-0184 | Lynkuet Budget LegacySupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0185 | Kerendia Gross-to-Net CopySupply Chain | Supply Chain | Power BI | Active | promoted | |
| AST-0186 | Kerendia Commercial Reach NewSupply Chain | Supply Chain | Tableau | Legacy | — | |
| AST-0187 | Finance | Power BI | Active | — | ||
| AST-0188 | Hyrnuo Portfolio - EMEAFinance | Finance | Power BI | Active | — | |
| AST-0189 | All Pharma Forecast v2Supply Chain | Supply Chain | Power BI | Active | — | |
| AST-0190 | Xarelto InventoryCommercial | Commercial | Power BI | Active | certified | |
| AST-0191 | Xarelto Forecast NewFinance | Finance | Power BI | Active | — | |
| AST-0192 | Beyonttra LaunchFinance | Finance | Power BI | Legacy | — | |
| AST-0193 | Kerendia Demand NewCommercial | Commercial | Power BI | Legacy | — | |
| AST-0194 | Eylea Net Sales v2Supply Chain | Supply Chain | Power BI | Active | — | |
| AST-0195 | Xarelto Digital Engagement MonthlySupply Chain | Supply Chain | Power BI | Retire candidate | — | |
| AST-0196 | Finance | Power BI | Retire candidate | — | ||
| AST-0197 | Lynkuet Digital Engagement v2Market Access | Market Access | Tableau | Active | — | |
| AST-0198 | All Pharma Launch LegacySupply Chain | Supply Chain | Power BI | Legacy | promoted | |
| AST-0199 | Eylea Budget v2Finance | Finance | Power BI | Active | — | |
| AST-0200 | Finance | Tableau | Retire candidate | — |
Browse the BI estate by domain, platform, and lifecycle.
| Id | Name | Platform | Lifecycle | Endorsement | Actions | |
|---|---|---|---|---|---|---|
| AST-0176 | All Pharma Gross-to-Net - EMEAMarket Access | Market Access | Power BI | Retire candidate | — | |
| AST-0177 | Eylea Forecast FinalSupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0178 | Hyrnuo Supply LegacyCommercial | Commercial | Power BI | Active | — | |
| AST-0179 | Beyonttra Demand LegacyCommercial | Commercial | Power BI | Active | certified | |
| AST-0180 | Kerendia Executive - EMEAFinance | Finance | Power BI | Retire candidate | — | |
| AST-0181 | Beyonttra Digital Engagement LegacySupply Chain | Supply Chain | Tableau | Active | — | |
| AST-0182 | Nubeqa Gross-to-Net NewBI Governance | BI Governance | Power BI | Active | — | |
| AST-0183 | Finance | Tableau | Active | certified | ||
| AST-0184 | Lynkuet Budget LegacySupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0185 | Kerendia Gross-to-Net CopySupply Chain | Supply Chain | Power BI | Active | promoted | |
| AST-0186 | Kerendia Commercial Reach NewSupply Chain | Supply Chain | Tableau | Legacy | — | |
| AST-0187 | Finance | Power BI | Active | — | ||
| AST-0188 | Hyrnuo Portfolio - EMEAFinance | Finance | Power BI | Active | — | |
| AST-0189 | All Pharma Forecast v2Supply Chain | Supply Chain | Power BI | Active | — | |
| AST-0190 | Xarelto InventoryCommercial | Commercial | Power BI | Active | certified | |
| AST-0191 | Xarelto Forecast NewFinance | Finance | Power BI | Active | — | |
| AST-0192 | Beyonttra LaunchFinance | Finance | Power BI | Legacy | — | |
| AST-0193 | Kerendia Demand NewCommercial | Commercial | Power BI | Legacy | — | |
| AST-0194 | Eylea Net Sales v2Supply Chain | Supply Chain | Power BI | Active | — | |
| AST-0195 | Xarelto Digital Engagement MonthlySupply Chain | Supply Chain | Power BI | Retire candidate | — | |
| AST-0196 | Finance | Power BI | Retire candidate | — | ||
| AST-0197 | Lynkuet Digital Engagement v2Market Access | Market Access | Tableau | Active | — | |
| AST-0198 | All Pharma Launch LegacySupply Chain | Supply Chain | Power BI | Legacy | promoted | |
| AST-0199 | Eylea Budget v2Finance | Finance | Power BI | Active | — | |
| AST-0200 | Finance | Tableau | Retire candidate | — |
Browse the BI estate by domain, platform, and lifecycle.
| Id | Name | Platform | Lifecycle | Endorsement | Actions | |
|---|---|---|---|---|---|---|
| AST-0176 | All Pharma Gross-to-Net - EMEAMarket Access | Market Access | Power BI | Retire candidate | — | |
| AST-0177 | Eylea Forecast FinalSupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0178 | Hyrnuo Supply LegacyCommercial | Commercial | Power BI | Active | — | |
| AST-0179 | Beyonttra Demand LegacyCommercial | Commercial | Power BI | Active | certified | |
| AST-0180 | Kerendia Executive - EMEAFinance | Finance | Power BI | Retire candidate | — | |
| AST-0181 | Beyonttra Digital Engagement LegacySupply Chain | Supply Chain | Tableau | Active | — | |
| AST-0182 | Nubeqa Gross-to-Net NewBI Governance | BI Governance | Power BI | Active | — | |
| AST-0183 | Finance | Tableau | Active | certified | ||
| AST-0184 | Lynkuet Budget LegacySupply Chain | Supply Chain | Power BI | Active | — | |
| AST-0185 | Kerendia Gross-to-Net CopySupply Chain | Supply Chain | Power BI | Active | promoted | |
| AST-0186 | Kerendia Commercial Reach NewSupply Chain | Supply Chain | Tableau | Legacy | — | |
| AST-0187 | Finance | Power BI | Active | — | ||
| AST-0188 | Hyrnuo Portfolio - EMEAFinance | Finance | Power BI | Active | — | |
| AST-0189 | All Pharma Forecast v2Supply Chain | Supply Chain | Power BI | Active | — | |
| AST-0190 | Xarelto InventoryCommercial | Commercial | Power BI | Active | certified | |
| AST-0191 | Xarelto Forecast NewFinance | Finance | Power BI | Active | — | |
| AST-0192 | Beyonttra LaunchFinance | Finance | Power BI | Legacy | — | |
| AST-0193 | Kerendia Demand NewCommercial | Commercial | Power BI | Legacy | — | |
| AST-0194 | Eylea Net Sales v2Supply Chain | Supply Chain | Power BI | Active | — | |
| AST-0195 | Xarelto Digital Engagement MonthlySupply Chain | Supply Chain | Power BI | Retire candidate | — | |
| AST-0196 | Finance | Power BI | Retire candidate | — | ||
| AST-0197 | Lynkuet Digital Engagement v2Market Access | Market Access | Tableau | Active | — | |
| AST-0198 | All Pharma Launch LegacySupply Chain | Supply Chain | Power BI | Legacy | promoted | |
| AST-0199 | Eylea Budget v2Finance | Finance | Power BI | Active | — | |
| AST-0200 | Finance | Tableau | Retire candidate | — |